# Додаток 3. Озера

| Найбiльше за площею озеро                  | Каспiйське море (376 000 км$$^2$$).                                                                                      |
| ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------ |
| **Найсолонiше, найнижче**                  | Мертве море (солонiсть 270-280 промiле, висота становить -400 м над рiвнем моря).                                        |
| **Найглибше озеро у свiтi**                | Байкал (1602 м).                                                                                                         |
| **Блукаюче озеро**                         | Лобнор в Центральнiй Азiї, яке щороку перемiщується.                                                                     |
| **Найвисокогорнiше**                       | озеро Тiтiкака (Пiвденна Америка).                                                                                       |
| **Найбiльшi озера** (за зменшенням площi): | Каспiйське море, Верхнє, Вiкторiя, Гурон, Мiчиган, Аральське море, Байкал, Танганьїка, Ньяса, Балхаш, Ладозьке, Онезьке. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://geography.ed-era.com/gidrosfera/vodi_suhodolu/dodatok_3_ozera.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
